Height & Weight Of Premier League Footballers (2014/15)
I don't really need to explain this too much.
I have taken the height and weight of every player to have played in the league (as of November the 12th, so a few players will be missing). I then split those players into three buckets: Defenders, Midfielders and Forwards. Goalkeepers are removed from this data.
This table lists the average height (cm) and weight (k) of each bucket of positional players for each and every Premier League team.
Table
As always, I publish the data for everyone to use, sort or scrape.
A fun little graph to finish things off. Guess who the 75 kilo outlier is?
I have taken the height and weight of every player to have played in the league (as of November the 12th, so a few players will be missing). I then split those players into three buckets: Defenders, Midfielders and Forwards. Goalkeepers are removed from this data.
This table lists the average height (cm) and weight (k) of each bucket of positional players for each and every Premier League team.
Table
As always, I publish the data for everyone to use, sort or scrape.
Ave Height (m) | Ave Weight (k) | D Height (m) | D Weight (k) | M Height (m) | M Weight (m) | F Height (m) | F Weight (k) | |
---|---|---|---|---|---|---|---|---|
Arsenal | 180.6 | 72.4 | 182.5 | 74.9 | 176.6 | 67.1 | 182.7 | 75.2 |
Aston Villa | 181.6 | 74.4 | 186 | 78.6 | 177.1 | 68.4 | 179.5 | 75.5 |
Burnley | 180.6 | 74.5 | 182.1 | 75.1 | 177.7 | 72.3 | 181.7 | 75.8 |
Chelsea | 183.6 | 79.9 | 186.8 | 85.2 | 183.2 | 75.6 | 181.1 | 78.4 |
Crystal Palace | 180.9 | 74.2 | 186.9 | 78.9 | 176.3 | 68 | 179.8 | 75.5 |
Everton | 180 | 75.4 | 180.4 | 75.2 | 179.9 | 75.5 | 179.6 | 75.4 |
Hull City | 181.1 | 74 | 183.1 | 74.9 | 178.1 | 71.5 | 182.8 | 76.4 |
Leicester | 181 | 75.2 | 181.7 | 78.7 | 178 | 74.2 | 182.4 | 73.3 |
Lge Ave | 181.5 | 75.1 | 184 | 77.2 | 179.2 | 72.6 | 181.1 | 74.8 |
Liverpool | 180.5 | 74.7 | 182.6 | 76.1 | 177.4 | 73 | 181.3 | 74.7 |
Man City | 180.4 | 75.6 | 182 | 76.1 | 178.1 | 74.3 | 183 | 77.7 |
Man United | 180.4 | 72.9 | 183.3 | 75.9 | 178.5 | 70.5 | 179.7 | 72.9 |
Newcastle | 181.1 | 73.2 | 181.1 | 74.8 | 177.8 | 73 | 181 | 71.9 |
QPR | 183.6 | 78.1 | 185.9 | 77.4 | 181.4 | 76.5 | 183.5 | 81.3 |
Southampton | 181.8 | 75.7 | 183.7 | 78.4 | 179.8 | 72.2 | 181.4 | 76 |
Stoke | 183.4 | 75.8 | 185.5 | 78.3 | 183.5 | 76.3 | 181.4 | 73.3 |
Sunderland | 182.7 | 75.3 | 186 | 76.5 | 180 | 72.7 | 182.4 | 77.4 |
Swansea | 180.6 | 74.2 | 183.6 | 76.3 | 183 | 75 | 174.2 | 70.6 |
Tottenham | 181.9 | 74.8 | 182.9 | 75.6 | 182 | 74.3 | 180.6 | 74.3 |
West Brom | 181.5 | 75 | 184.8 | 77.9 | 176.8 | 69.7 | 181.7 | 76.5 |
West Ham | 182.8 | 76.4 | 184.6 | 77.9 | 182 | 75.3 | 182 | 76.3 |
A fun little graph to finish things off. Guess who the 75 kilo outlier is?